/product/* page/download/{ID}/)/contact-us/ (the page with the lead form)/thank-you_/ after submitting the contact formdrop % = 1 โ (sessions_at_stage_N รท sessions_at_stage_Nโ1). Not every visitor passes through all stages sequentially โ the funnel aggregates the presence of each stage across all sessions in the period.
| Page | Visits |
|---|---|
| /products Products catalog | 8,742 |
| /product/platinum-bee Platinum Bee servo drive | 2,186 |
| /product/titanium-castanet Titanium Castanet servo drive | 1,742 |
| /industries/robotics Robotics industry page | 1,521 |
| /contact-us Contact form page | 1,389 |
| /product/platinum-maestro Platinum Maestro servo drive | 1,256 |
| /industries/aerospace Aerospace industry page | 1,142 |
| /product/gold-twitter Gold Twitter servo drive | 985 |
| /landing-page-defense Defense landing page | 874 |
| /product/titanium-falcon Titanium Falcon servo drive | 812 |
| Page | Views | CTA |
|---|---|---|
โ๏ธ Platinum Bee /product/platinum-bee | 2,186 | 4.71% |
โ๏ธ Titanium Castanet /product/titanium-castanet | 1,742 | 4.23% |
โ๏ธ Platinum Maestro /product/platinum-maestro | 1,256 | 3.21% |
โ๏ธ Gold Twitter /product/gold-twitter | 985 | 3.01% |
โ๏ธ Titanium Falcon /product/titanium-falcon | 812 | 2.62% |
โ๏ธ Titanium Bee /product/titanium-bee | 746 | 3.85% |
โ๏ธ Gold Maestro /product/gold-maestro | 683 | 2.94% |
โ๏ธ Platinum Castanet /product/platinum-castanet | 598 | 3.42% |
โ๏ธ Gold Falcon /product/gold-falcon | 521 | 2.48% |
โ๏ธ Titanium Twitter /product/titanium-twitter | 467 | 2.31% |
| Document | Downloads |
|---|---|
| Platinum Maestro datasheet | 1,205 |
| Titanium harsh-env whitepaper | 687 |
| EtherCAT integration guide | 512 |
| Gold Twitter spec sheet | 389 |
| Platinum Bee datasheet | 342 |
Tracks document downloads (PDFs: datasheets, whitepapers, integration guides). Platinum Maestro datasheet leads downloads (1,205) โ the most-requested technical doc, signaling the product family engineers research most. Titanium harsh-env whitepaper (687) shows strong defense/aerospace interest. EtherCAT integration guide (512) points to common integration questions โ worth expanding that content.
Add a light email gate on the top 2 documents (Platinum Maestro datasheet, Titanium harsh-env whitepaper) โ engineers enter their email to download. This identifies the interested audience at the moment of download, passes them to sales for proactive outreach, and creates a much more reliable measurement of download-to-lead conversion. Owner: Marketing Ops.
| Country | Sessions | vs LY |
|---|---|---|
| ๐ฉ๐ช Germany | 2,186 | โฒ 12.4% |
| ๐บ๐ธ United States | 1,986 | โฒ 8.7% |
| ๐ฏ๐ต Japan | 1,435 | โฒ 15.2% |
| ๐ฐ๐ท South Korea | 1,123 | โฒ 10.6% |
| ๐ฎ๐ฑ Israel | 912 | โฒ 6.3% |
| ๐ฎ๐น Italy | 860 | โฒ 4.1% |
| ๐จ๐ณ China | 712 | โผ 28.5% |
| ๐ซ๐ท France | 645 | โฒ 7.4% |
| ๐ฌ๐ง United Kingdom | 528 | โฒ 5.8% |
| ๐ณ๐ฑ Netherlands | 412 | โฒ 9.1% |
Germany leads volume (2,186) with strong YoY growth (+12.4%). Japan shows the highest growth rate (+15.2%) โ engineering teams are actively researching, deep technical buying journey. China is the only declining market (โ28.5%) โ correlates with the 4800ms page-load issue on elmomc.cn. Israel (home market) holds steady growth at +6.3%.
This week: deploy Cloudflare China network for elmomc.cn to address the load-speed issue driving the China decline. Next quarter: increase paid budget in Japan (highest growth signal) and Germany (largest absolute volume). Owner: DevOps + Marketing.